Tadawul All Share Index (TASI) (TASI)
Last update: Tuesday, December 23
-734.73
-6.52%
Open
10,543.70
Previous Close
11,276.91
High
10,566.11
Low
10,528.20
Index Statistics
Volume
60,930,890
Turnover
1,085,907,675.55
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,333.83 | -764.77 | -15.00% |
| Tadawul Large Cap Index | 4,524.47 | -185.37 | -3.94% |
| Tadawul Small Cap Index | 4,409.86 | -717.62 | -14.00% |
| Tadawul Medium Cap Index | 4,164.74 | -447.28 | -9.70% |
| TASI50 Index | 4,531.39 | -276.01 | -5.74% |
| Tadawul All Share Index (TASI) | 10,542.18 | -734.73 | -6.52% |
| Parallel Market Capped Index (NomuC) | 23,173.22 | -4,306.28 | -15.67% |
Market Sectors
| Energy | 4,508.63 | -242.14 | -5.10% |
| Materials | 5,051.96 | -203.20 | -3.87% |
| Capital Goods | 15,030.07 | -301.35 | -1.97% |
| Commercial & Professional Svc | 3,962.67 | -754.58 | -16.00% |
| Transportation | 5,053.71 | -891.29 | -14.99% |
| Consumer Durables & Apparel | 3,592.75 | -1,702.51 | -32.15% |
| Consumer Services | 3,582.84 | -869.12 | -19.52% |
| Media and Entertainment | 17,556.97 | -4,997.08 | -22.16% |
| Consumer Discretionary Distribution & Retail | 7,435.86 | -251.69 | -3.27% |
| Consumer Staples Distribution & Retail | 5,817.24 | -2,051.76 | -26.07% |
| Food & Beverages | 4,351.83 | -638.90 | -12.80% |
| Household & Personal Products | 5,041.44 | 0.00 | 0.00% |
| Health Care Equipment & Svc | 9,942.70 | -802.93 | -7.47% |
| Pharma, Biotech & Life Science | 4,518.71 | -273.55 | -5.71% |
| Financial Services | 5,627.59 | -968.59 | -14.68% |
| Software & Services | 57,750.17 | -13,202.65 | -18.61% |
| Real Estate Mgmt & Devt | 2,959.15 | -821.19 | -21.72% |
| Insurance | 7,512.05 | -1,893.64 | -20.13% |
| REITs | 2,909.42 | -68.75 | -2.31% |
| Banks | 12,252.79 | -172.79 | -1.39% |
| Telecommunication Services | 8,681.44 | 258.12 | 3.06% |
| Utilities | 7,373.49 | -1,792.43 | -19.56% |
Market News
Company Events
16 November 12:00 AM
Actions (
ALARABIA
)
- Nominating members of the board of directors
- Nominating members of the board of directors
1 December 12:00 AM
Actions (
ALKATHIRI
)
- Nominating members of the board of directors
- Nominating members of the board of directors
7 December 12:00 AM
Actions (
SAUDI RE
)
- Nominating members of the board of directors
- Nominating members of the board of directors
14 December 12:00 AM
Actions (
FIRST MILLS
)
- Nominating members of the board of directors
- Nominating members of the board of directors
16 December 12:00 AM
Actions (
NADEC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
Saudi Stock Exchange Announcements
1 December 03:43 PM
Jahez International Company for Information System Technology (Jahez) Announces the Results of its Share Buy-back Process (First Phase)
31 August 03:33 PM
The Arab National Bank Announce the Result of Purchase for it’s Shares ( completion of purchasing number of its shares )