Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, April 02
-8.53
-0.08%
Open
11,276.60
Previous Close
11,276.91
High
11,315.34
Low
11,238.58
Index Statistics
Volume
301,568,063
Turnover
5,815,829,529.84
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,016.31 | -1,082.29 | -21.23% |
| Tadawul Large Cap Index | 4,915.69 | 205.85 | 4.37% |
| Tadawul Small Cap Index | 4,386.10 | -741.38 | -14.46% |
| Tadawul Medium Cap Index | 4,339.30 | -272.72 | -5.91% |
| TASI50 Index | 4,905.22 | 97.82 | 2.03% |
| Tadawul All Share Index (TASI) | 11,268.38 | -8.53 | -0.08% |
| Parallel Market Capped Index (NomuC) | 22,551.67 | -4,927.83 | -17.93% |
Market Sectors
| Energy | 5,259.97 | 509.20 | 10.72% |
| Materials | 5,467.61 | 212.45 | 4.04% |
| Capital Goods | 16,351.44 | 1,020.02 | 6.65% |
| Commercial & Professional Svc | 3,646.57 | -1,070.68 | -22.70% |
| Transportation | 4,405.57 | -1,539.43 | -25.89% |
| Consumer Durables & Apparel | 3,548.35 | -1,746.91 | -32.99% |
| Consumer Services | 3,139.50 | -1,312.46 | -29.48% |
| Media and Entertainment | 12,467.45 | -10,086.60 | -44.72% |
| Consumer Discretionary Distribution & Retail | 7,602.35 | -85.20 | -1.11% |
| Consumer Staples Distribution & Retail | 6,017.53 | -1,851.47 | -23.53% |
| Food & Beverages | 4,447.85 | -542.88 | -10.88% |
| Household & Personal Products | 5,041.44 | 0.00 | 0.00% |
| Health Care Equipment & Svc | 9,992.22 | -753.41 | -7.01% |
| Pharma, Biotech & Life Science | 4,776.34 | -15.92 | -0.33% |
| Financial Services | 5,145.65 | -1,450.53 | -21.99% |
| Software & Services | 44,817.66 | -26,135.16 | -36.83% |
| Real Estate Mgmt & Devt | 3,012.10 | -768.24 | -20.32% |
| Insurance | 8,419.17 | -986.52 | -10.49% |
| REITs | 2,990.05 | 11.88 | 0.40% |
| Banks | 13,534.97 | 1,109.39 | 8.93% |
| Telecommunication Services | 8,725.78 | 302.46 | 3.59% |
| Utilities | 7,036.18 | -2,129.74 | -23.24% |
Market News
Company Events
5 March 12:00 AM
Actions (
NAQI
)
- Nominating members of the board of directors
- Nominating members of the board of directors
11 March 12:00 AM
Actions (
MASAR
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
TECO
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
EMAAR EC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
ALMUJTAMA MEDICAL
)
- Nominating members of the board of directors
- Nominating members of the board of directors