Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, April 09
66.26
0.59%
Open
11,322.21
Previous Close
11,276.91
High
11,343.17
Low
11,285.00
Index Statistics
Volume
271,752,556
Turnover
5,403,481,109.70
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,044.46 | -1,054.14 | -20.68% |
| Tadawul Large Cap Index | 4,971.76 | 261.92 | 5.56% |
| Tadawul Small Cap Index | 4,399.26 | -728.22 | -14.20% |
| Tadawul Medium Cap Index | 4,368.85 | -243.17 | -5.27% |
| TASI50 Index | 4,938.90 | 131.50 | 2.74% |
| Tadawul All Share Index (TASI) | 11,343.17 | 66.26 | 0.59% |
| Parallel Market Capped Index (NomuC) | 22,671.39 | -4,808.11 | -17.50% |
Market Sectors
| Energy | 5,188.47 | 437.70 | 9.21% |
| Materials | 5,629.69 | 374.53 | 7.13% |
| Capital Goods | 16,594.59 | 1,263.17 | 8.24% |
| Commercial & Professional Svc | 3,590.29 | -1,126.96 | -23.89% |
| Transportation | 4,416.71 | -1,528.29 | -25.71% |
| Consumer Durables & Apparel | 3,521.17 | -1,774.09 | -33.50% |
| Consumer Services | 3,213.10 | -1,238.86 | -27.83% |
| Media and Entertainment | 12,155.88 | -10,398.17 | -46.10% |
| Consumer Discretionary Distribution & Retail | 7,578.37 | -109.18 | -1.42% |
| Consumer Staples Distribution & Retail | 6,008.98 | -1,860.02 | -23.64% |
| Food & Beverages | 4,358.25 | -632.48 | -12.67% |
| Household & Personal Products | 5,041.44 | 0.00 | 0.00% |
| Health Care Equipment & Svc | 9,911.54 | -834.09 | -7.76% |
| Pharma, Biotech & Life Science | 4,711.57 | -80.69 | -1.68% |
| Financial Services | 5,158.08 | -1,438.10 | -21.80% |
| Software & Services | 45,545.30 | -25,407.52 | -35.81% |
| Real Estate Mgmt & Devt | 3,024.09 | -756.25 | -20.00% |
| Insurance | 8,689.62 | -716.07 | -7.61% |
| REITs | 2,993.74 | 15.57 | 0.52% |
| Banks | 13,671.80 | 1,246.22 | 10.03% |
| Telecommunication Services | 8,845.71 | 422.39 | 5.01% |
| Utilities | 7,040.45 | -2,125.47 | -23.19% |
Market News
Company Events
11 March 12:00 AM
Actions (
MASAR
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
TECO
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
EMAAR EC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
ALMUJTAMA MEDICAL
)
- Nominating members of the board of directors
- Nominating members of the board of directors
15 March 12:00 AM
Actions (
UFG
)
- Nominating members of the board of directors
- Nominating members of the board of directors