Global Financial Investment
GFIC
114.29%
0.21
0.11
GFIC
| Initial un-audited Financial Results for the year ended 31 December 2014 are as follows | ||||
| PARENT | PARENT | Consolidation | Consolidation | |
| 31-12-14 | 31-12-13 | 31-12-14 | 31-12-13 | |
| Total Income | 729,331 | 2,059,968 | 4,017,183 | 6,490,538 |
| Total Expenses | (1,385,559) | (1,036,533) | (3,345,208) | (3,669,368) |
| Impairment Loss | 0 | |||
| Profit on sale Investements | ||||
| Net Profit before tax | (656,228) | 1,023,435 | 671,975 | 2,821,170 |
| Net Profit | (656,228) | 1,023,435 | 631,349 | 2,821,170 |
| Net Profit attributable to the Parent Company | (656,228) | 902,510 | 374,418 | 2,544,525 |
| Note: We wish to reassert that this disclosure represent initial un-audited results and are subject to approval / confirmation / concurrence by the Audit Committees and the Board of Directors | ||||
Source:
Muscat Exchange News