NABIL Biscuit
NBII
0.00%
4.24
0.00
NBII
| National Biscuit Industries Ltd. SAOG and its Subsidiary: | |||||
| Initial Annual Un-audited Financial Results for the year ended 31st December 2014 | |||||
| In compliance with Article (3) of Disclosure Rules issued by CMA, the management is pleased to disclose | |||||
| the initial Annual Un-audited Financial Results for the year 2014. | |||||
| Group | Parent | ||||
| 2014 | 2013 | 2014 | 2013 | ||
| RO'000 | RO'000 | RO'000 | RO'000 | ||
| Sales Revenue | 11,352,976 | 11,304,787 | 11,352,976 | 11,304,787 | |
| Cost of Sales | (8,994,930) | (9,039,981) | (9,127,380) | (9,194,208) | |
| Profit for the year | 640,346 | 575,675 | 610,761 | 519,310 | |
| Profit attributable to the Equity Holders of the Parent Company | 639,723 | 574,549 | 610,761 | 519,310 | |
| 1 The comparative for the year 2013 are extracted from the audited results, subject to reclassification to | |||||
| conform to the presentation adopted for the year 2014. | |||||
| 2.These results are initial and subject to the review and approval of the Audit Committee, Board of Directors | |||||
| and External Auditors. | |||||
Source:
Muscat Exchange News