Bank Muscat
BKMB
77.21%
0.48
0.21
BKMB
Following values are disclosed by Muscat Stock Exchange
| Date | NAV |
| 01.06.2015 | OMR 1.165 |
| 02.06.2015 | OMR 1.174 |
| 03.06.2015 | OMR 1.176 |
| 04.06.2015 | OMR 1.175 |
| 07.06.2015 | OMR 1.174 |
| 08.06.2015 | OMR 1.176 |
| 09.06.2015 | OMR 1.177 |
| 10.06.2015 | OMR 1.177 |
| 11.06.2015 | OMR 1.179 |
| 14.06.2015 | OMR 1.180 |
| 15.06.2015 | OMR 1.181 |
| 16.06.2015 | OMR 1.181 |
| 17.06.2015 | OMR 1.176 |
| 18.06.2015 | OMR 1.175 |
| 21.06.2015 | OMR 1.175 |
Source:
Muscat Exchange News