NAPI
National Aluminium Products CO SAOG, is pleased to announce the unaudited results for the Nine months ended 30th September 2015
Following are the Highlights
| 
 | Nine month period Ended 30th September 2015 | Nine month period Ended 30th September 2014 | 
| 
 | 
 | 
 | 
| 
 | RO 000's | RO 000's | 
| Total Income | 18,535 | 13,539 | 
| Total Expenses (Excl Tax ) | 17,874 | 12,960 | 
| Net Profit Before tax | 661 | 579 | 
| Net Profit after tax | 582 | 486 | 
** The above numbers are subject to the approval of Audit committee and the Board
 
               
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
       
 
      
      