Saudi Research and Media Group announces its Interim Financial results for the Period Ending on 2025-06-30 ( Six Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 689.32 | 850.53 | -18.954 | 665.66 | 3.554 |
Gross Profit (Loss) | 148.16 | 247.91 | -40.236 | 161.04 | -7.998 |
Operational Profit (Loss) | 8.71 | 81.67 | -89.335 | 47.92 | -81.823 |
Net profit (Loss) | -9.74 | 81.41 | - | 30.94 | - |
Total Comprehensive Income | 40.69 | 56.57 | -28.071 | 37.98 | 7.135 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 1,354.97 | 1,665.39 | -18.639 |
Gross Profit (Loss) | 309.2 | 473.96 | -34.762 |
Operational Profit (Loss) | 56.64 | 206.66 | -72.592 |
Net profit (Loss) | 21.19 | 168.28 | -87.407 |
Total Comprehensive Income | 78.66 | 83.26 | -5.524 |
Total Shareholders Equity (after Deducting Minority Equity) | 3,292.66 | 3,166.15 | 3.995 |
Profit (Loss) per Share | 0.26 | 2.1 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The main reason for the 18.95% decrease in revenue during the current quarter compared to the same quarter of the last year, is due to the decrease in revenue from the Public Relations and Advertising Segment and Publishing and Visual and Digital Content Segment in addition to the decrease in revenues from the Printing and Packaging Segment resulting from the reduction of printing business operations, and a decrease in revenues from the packaging operations. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The net loss for this quarter is amount of SAR 9.74 million as compared to net profit of SAR 81.41 million in the same quarter of the last year, this is mainly due to the decrease in gross profit driven mainly by the decrease in revenue from the Public Relations and Advertising Segment, Publishing and Visual and Digital Content Segment and the Printing and Packaging Segment. In contrast, during the same quarter of last year, an impairment of SAR 30.46 million related to property, equipment, and unproductive spare parts inventory associated with the Printing and Packaging Segment was recorded. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Revenue increased during the current quarter compared to the previous quarter by 3.55%, due to the increase in revenue from the Public Relations and Advertising Segment in addition to the Publishing and Visual and Digital Content Segment. On the other hand, the Printing and Packaging Segment experienced a decrease in revenue. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The net loss for this quarter amounted to SAR 9.74 million, compared to a net profit of SAR 30.94 million in the previous quarter. This is primarily attributable to a decline in gross profit, mainly driven by higher operating costs and an increase in expected credit losses on trade receivables. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The main reason for the 18.64% decrease in revenue during the current period compared to the same period of the last year, is due to the decrease in revenue from the Public Relations and Advertising Segment and Publishing and Visual and Digital Content Segment in addition to the decrease in revenues from the Printing and Packaging Segment resulting from the reduction of printing business operations, and a decrease in revenues from the packaging operations. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason for the decrease in net profits during the current period compared to the same period of the last year, is mainly due to the 34.76% decrease in gross profit. In contrast, during the same quarter of last year, an impairment of SAR 30.46 million related to property, equipment, and unproductive spare parts inventory associated with the Printing and Packaging Segment was recorded. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | Certain prior period figures have been re-classified to conform with the presentation of the current period. |
Additional Information | The total revenue of the current quarter is SR 689.32 million compared to SR 850.53 million for the same quarter of last year, a decrease of 18.95%, and compared to SR 665.66 million in the previous quarter of current year, an increase of 3.55%.
The total revenue of the current period is SR 1,354.97 million compared to SR 1,665.39 million for the same period of last year, a decrease of 18.64%.
The total comprehensive income of the parent company for the current quarter is SR 40.69 million compared to SR 56.57 million for the same quarter of last year, a decrease of 28.07%, and compared to SR 37.98 million in the previous quarter of current year, an increase of 7.14%.
The total shareholders’ equity for the parent company (after excluding non-controlling interest) as at the end of the current quarter is SR 3,292.66 million compared to SR 3,166.15 million for the same quarter of the previous year, an increase of 4.00%, and compared to SR 3,251.98 million as at the end of the previous quarter of current year, an increase of 1.25%.
The retained earnings balance as of 30th of June 2025 is SR 2,716.68 million. |
Comments