Al Jouf Cement Co. announces its Interim consolidated Financial results for the Period Ending on 2025-06-30 ( Six Months )
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 69,229,619 | 59,765,080 | 15.836 | 68,498,213 | 1.067 |
Gross Profit (Loss) | 3,199,272 | 9,755,912 | -67.206 | 2,007,321 | 59.38 |
Operational Profit (Loss) | -5,547,808 | 3,651,608 | - | -6,273,235 | -11.563 |
Net profit (Loss) | -23,391,848 | -10,070,492 | 132.281 | -15,235,089 | 53.539 |
Total Comprehensive Income | -23,391,848 | -10,070,492 | 132.281 | -15,235,089 | 53.539 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 137,727,832 | 123,564,137 | 11.462 |
Gross Profit (Loss) | 5,206,593 | 19,799,851 | -73.703 |
Operational Profit (Loss) | -11,821,043 | 8,109,366 | - |
Net profit (Loss) | -38,626,937 | -15,865,063 | 143.471 |
Total Comprehensive Income | -38,626,937 | -15,865,063 | 143.471 |
Total Shareholders Equity (after Deducting Minority Equity) | 1,077,857,124 | 1,128,609,787 | -4.496 |
Profit (Loss) per Share | -0.22 | -0.09 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Revenues reached SAR 69.2 million for the second quarter of 2025, compared to SAR 59.8 million for the same quarter of the previous year. The 15.8% increased in revenue was due to increase in the average selling price. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the increased in net loss during the current quarter compared to the same quarter of the previous year is due to the increased in production costs due to the increased in heavy fuel prices for the second time at the beginning of 2025, and the increased in general expenses and financing cost. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Revenues reached SAR 69.2 million for the second quarter of 2025, compared to SAR 68.5 million for the previous quarter. The 1.1% increased in revenues was due to increase export sales. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The increase in net losses during the current quarter compared to the previous quarter is due to an increased in general expenses, zakat expense, in addition to a reversal of a portion of the previous quarter's credit loss provision and a decrease in other income. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | Revenues reached SAR 137.7 million for the current period of 2025, compared to SAR 123.6 million for the same period last year. The 11.5% increased in revenues is due to a increased in the average selling price. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The increase in net losses during the current period compared to the same period last year is due to increase production costs due to the second increased in heavy fuel prices at the beginning of 2025, increased in general expenses and increased in financing cost, despite increased revenues during the period and decreased zakat expenses. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | "Other matter
The interim condensed consolidated financial information of the Group for the three-month and six-month periods ended 30 June 2024 were reviewed by another auditor who expressed an unmodified conclusion on those interim condensed consolidated financial information on 9 Safar 1446H corresponding to 13 August 2024. As part of our review of the interim condensed consolidated financial information of the Group for the three-month and six-month periods ended 30 June 2025. In addition, the Group’s consolidated financial statement for the year ended 31 December 2024 were audited by another auditor who issued unmodified opinion on those consolidated financial statements on 30 Shawwal 1446H corresponding to 28 April 2025.
We have reviewed the adjustments mentioned in note 19 that were applied to restate the comparative figures presented of the interim condensed consolidated statements of profit or loss and other comprehensive income, the interim condensed consolidated statement of changes in equity and interim condensed consolidated statement of cash flows for the three-month and six-month periods ended 30 June 2024." |
Reclassification of Comparison Items | N/A |
Additional Information | - |
Comments