Saudi Electricity Company announces its interim consolidated condensed financial results for the period ending on 30-06-2025 (Six Months)
Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 27,722 | 22,379 | 23.875 | 19,500 | 42.164 |
Gross Profit (Loss) | 7,351 | 5,167 | 42.268 | 2,874 | 155.775 |
Operational Profit (Loss) | 6,758 | 5,589 | 20.916 | 2,348 | 187.819 |
Net profit (Loss) | 5,284 | 4,345 | 21.611 | 968 | 445.867 |
Total Comprehensive Income | 5,091 | 4,386 | 16.073 | 752 | 576.994 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Sales/Revenue | 47,222 | 38,238 | 23.494 |
Gross Profit (Loss) | 10,225 | 7,308 | 39.915 |
Operational Profit (Loss) | 9,106 | 7,608 | 19.689 |
Net profit (Loss) | 6,252 | 5,242 | 19.267 |
Total Comprehensive Income | 5,843 | 5,587 | 4.582 |
Total Shareholders Equity (after Deducting Minority Equity) | 259,985 | 254,740 | 2.058 |
Profit (Loss) per Share | 0.45 | 0.21 | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The increase in operating revenues during the current quarter compared to the corresponding quarter of the previous year, is mainly attributed to 1) the increase in required revenue recognized during the current quarter, due to an increase in the grid's regulated asset base, coupled with increased demand for electric power and continued growth in subscribers’ base, 2) an increase in revenue from projects development and management to construct substations and transmission lines on behalf of SEC’s customers . |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The increase in net profit for the current quarter compared to the corresponding quarter of the previous year is mainly due to 1) the increase in required revenue recognized during the current quarter, due to an increase in the grid's regulated asset base, 2) Increase in electricity production revenue and continued growth in demand.
The aforementioned items have been partially offset by 1) higher operating and maintenance costs due to growing business and operating assets, and 2) increase in provision for electricity subscribers’ receivables. 3) Decrease in other income due to a non-recurring item from a one-off settlement with a supplier in the corresponding quarter of the previous year. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The increase in revenues during the current quarter compared to the previous quarter is mainly due to higher quantity sold reflecting seasonality of sales. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The increase in net profit for the current quarter compared to the previous quarter is mainly due to increase in operating revenues. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The increase in operating revenues during the current period compared to the corresponding period of the previous year, is mainly attributed to 1) the increase in required revenue recognized during the current quarter, due to an increase in the grid's regulated asset base, 2) Increase in electricity production revenue and continued growth in demand. 3) an increase in revenue from projects development and management to construct substations and transmission lines on behalf of SEC’s customers. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The increase in net income during the current period compared to the corresponding period of the previous year, is mainly attributed 1) the increase in required revenue recognized during the current quarter, due to an increase in the grid's regulated asset base, 2) Increase in electricity production revenue and continued growth in demand.
The aforementioned items have been partially offset by 1) higher operating and maintenance costs due to growing business and operating assets, and 2) increase in provision for electricity subscribers’ receivables. 3) higher net financing charges reflecting increased financing to fund SEC expanding capital expenditures and enhance its business growth, 4) Decrease in other income due to a non-recurring item from a one-off settlement with a supplier in the corresponding period of the previous year. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | Certain comparative figures have been reclassified to conform to the presentation in the current period |
Additional Information | Net profit attributable to common shares for the six months ended 30 June 2025 (after deducting profit attributable to Mudaraba Instrument of SAR 4,388 million) amounted to SAR 1,864 million compared to a net profit of SAR 870 million for the same period last year. Accordingly, basic and diluted earnings per share for the six months ended 30 June 2025 arrived at SAR 0.45 compared to SAR 0.21 for the same period last year.
The Company will organize a conference call to discuss financial results for the period ending on 30-06-2025 (Six Months) with investors and financial analysts on Tuesday 12-08-2025 at 4:00 PM (KSA Time). Investors wishing to participate in this conference call are requested to contact the Company's Investor Relations Department at: [email protected] |
Comments