Taqat Mineral Trading Co. announces its Interim Financial results for the period ending on 2025-06-30 ( Six Months )
Element List | Current Period | Similar period for previous year | %Change | ||
---|---|---|---|---|---|
Sales/Revenue | 132,961,673 | 84,871,412 | 56.662 | ||
Net profit (Loss) | -2,929,609 | -4,326,013 | -32.279 | ||
Total Shareholders Equity (after Deducting Minority Equity) | 116,952,815 | 123,914,995 | -5.618 | ||
Profit (Loss) per Share | -0.24 | -0.39 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
Accumulated Losses | 22,983,174 | 19.65 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The increase in sales during the current period compared to the same period last year is mainly due to an increase in sales volume. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The decrease in net loss during the current period compared to the same period of the previous year is mainly due to the increase in sales and gross profit compared to sales and gross profit for the same period of the previous year and the decrease in operating expenses, general and administrative expenses, selling and marketing expenses and financing costs for the current period compared to operating expenses, general and administrative expenses, selling and marketing expenses and financing costs for the same period of the previous year. |
Statement of the type of external auditor's report | Unmodified conclusion |
Reclassification of Comparison Items | Not applicable |
Comments