Dr. Sulaiman Al Habib Medical Services Group Announces a Hospital Project in Riyadh City
| Element List | Explanation |
|---|---|
| Introduction | Dr. Sulaiman Al Habib Medical Services Group (The “Group”) announces the approval of its Board of Directors by its resolution issued on Sunday 04 Jumada al-Awwal 1447 corresponding to October 26, 2025 to establish a new hospital project (the “Project”) in Riyadh City by Bawabat AlGharb for Healthcare Company (the “Company”), which is a subsidiary owned (100%) by the Group. The hospital will be built on the land owned by the Company, which is located in Al-Munsiyah District on Dammam Road (North Ring), with an area of (15,050) square meters at an estimated cost of SAR (991) million.
The Project will be an integrated hospital to provide healthcare services; it will have clinics in various medical specialties and a capacity of (160) beds. |
| Date of Board Resolution in Regard to the Project | 2025-10-26 Corresponding to 1447-05-04 |
| Project Start Date | It is expected that the construction of the Project will begin during the fourth quarter of 2025, after obtaining the necessary regulatory approvals from the relevant authorities. |
| Project Cost | The total estimated cost of the Project is SAR (991) million. |
| Financing method for the project | The Project will be funded by the Group’s internal resources and by long-term Sharia-compliant loans from local banks. |
| Expected completion date of the project | It is expected that the construction works of the Project will be completed during the fourth quarter of 2028 and thereafter, the testing and commissioning works for the operational requirements of the Project will be started and completed in the first quarter of 2029. |
| Expected Financial Impact of the Project on the Company’s Results | It is expected that the Project will have an impact on the Group’s financial results when it starts operating during the second quarter of 2029. |
| The Start of the Expected Impact of the Project on the Company’s Results | The Project’s impact on the Group’s results is expected to begin when the Project is operational during the second quarter of 2029. |
| Expected Date for the Pilot Production of the Project to Begin | Not applicable |
| Duration of the pilot production of the project | Not applicable |
| Expected date for the commercial production of the project | The Group expects the Project to start operating during the second quarter of 2029, after obtaining the necessary regulatory approvals from the relevant authorities. |
| Executing Party/Counter Party in the Project/Contract | As of this date, no contract has been signed with a contractor for the execution of the Project, contracts for the execution of the Project works will be entered into with several specialized contractors and suppliers, after obtaining the necessary regulatory approvals from the relevant authorities. |
| Related Parties | There are no related parties. |
| Additional Information | Any other material developments related to this Project will be disclosed in a timely manner in accordance with the relevant regulations. |
Comments