SHL Finance Co. announces its Interim Financial Results for the Period Ending on 2025-09-30 ( Nine Months )
| Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
|---|---|---|---|---|---|
| Total Income From Special Commission of Financing | 104,662 | 89,270 | 17.242 | 99,576 | 5.107 |
| Net Income From Special Commission of Financing | 52,485 | 36,689 | 43.053 | 50,156 | 4.643 |
| Net Income From Special Commission of Investment | - | - | - | - | - |
| Total Operations Profit (Loss) | 52,485 | 36,689 | 43.053 | 50,156 | 4.643 |
| Net Profit (Loss) before Zakat and Income Tax | 9,638 | 6,411 | 50.335 | 14,424 | -33.18 |
| Net Profit/(Loss) | 8,261 | 5,112 | 61.6 | 11,928 | -30.742 |
| Total Comprehensive Income | 8,008 | 5,432 | 47.422 | 12,040 | -33.488 |
| Total Operating Expenses Before Provisions for Credit and Other Losses | 87,393 | 83,922 | 4.135 | 82,842 | 5.493 |
| Total Provision of Expected Credit Losses And Other Losses (Reversing Entry), Net | 9,008 | 236 | 3,716.949 | 4,806 | 87.432 |
| All figures are in (Thousands) Saudi Arabia, Riyals | |||||
| Element List | Current Period | Similar period for previous year | %Change |
|---|---|---|---|
| Total Income From Special Commission of Financing | 299,570 | 265,599 | 12.79 |
| Net Income From Special Commission of Financing | 148,520 | 107,919 | 37.621 |
| Net Income From Special Commission of Investment | - | - | - |
| Total Operations Profit (Loss) | 148,520 | 107,919 | 37.621 |
| Net Profit (Loss) before Zakat and Income Tax | 40,733 | 19,732 | 106.431 |
| Net profit (Loss) | 34,275 | 15,767 | 117.384 |
| Total Comprehensive Income | 33,545 | 16,398 | 104.567 |
| Assets | 4,744,096 | 4,523,803 | 4.869 |
| Investments | 893 | 893 | - |
| Loans And Advances Portfolio (Financing And Investment) | 4,565,875 | 4,275,923 | 6.781 |
| Clients' deposits | - | - | - |
| Total Shareholders Equity (after Deducting Minority Equity) | 1,721,183 | 1,687,638 | 1.987 |
| Total Operating Expenses Before Provisions for Credit and Other Losses | 252,240 | 250,594 | 0.656 |
| Total Provision of Expected Credit Losses And Other Losses (Reversing Entry), Net | 13,055 | -762 | - |
| Profit (Loss) per Share | 0.34 | 0.16 | |
| All figures are in (Thousands) Saudi Arabia, Riyals | |||
| Element List | Amount | Percentage of the capital (%) | |
|---|---|---|---|
| Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
| All figures are in (Thousands) Saudi Arabia, Riyals | |||
| Element List | Explanation |
|---|---|
| The reason of the increase (decrease) in special commission income during the current quarter compared to the same quarter of the last year is | "The company achieved a total income from special financing commissions during the current quarter amounting to 104.66 million riyals, compared to 89.27 million riyals for the same quarter of the previous year, with an increase of 17.2%.
This improvement is due to the increase in profit rates on new loans as well as the growth in the size of the financing portfolio." |
| The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The company achieved net profit of SR 8.26 million during the current quarter compared to SR 5.11 million reported in the same quarter of the previous year, marking a 61.6% increase. This improvement is due to an increase in the profit rates on new loans as well as higher income from special commissions, resulting in the overall increase in net profit. |
| The reason of the increase (decrease) in the total net provision (reversing entry) of expected credit losses and other losses during the current quarter compared to the same quarter of the last year is | "The company recognized an amount of 9 million riyals net provisions for expected credit losses during the current quarter, compared to 0.26 million riyals during the same quarter of the previous year.
The increase in the total net provision for expected credit losses and other losses is due to the growth in the size of the financing portfolio." |
| The reason of the increase (decrease) in special commission income during the current quarter compared to the previous quarter is | "The company achieved a total income from special financing commissions during the current quarter amounting to 104.66 million riyals, compared to 99.57 million riyals for the previous quarter, with an increase of 5.1%.
This improvement is due to an increase in the profit rates on new loans as well as higher income from special commissions, resulting in the overall increase in net profit." |
| The reason of the increase (decrease) in the net profit during the current quarter compared to the previous quarter is | The company achieved net profit of SR 8.26 million during the current quarter compared to SR 11.92 million reported in the previous quarter, marking a 30.7% decrease. The decrease is due to the increase in the total net provision for expected credit losses. |
| The reason of the increase (decrease) in the total net provision (reversing entry) of expected credit losses and other losses during the current quarter compared to the previous quarter is | "The company recognized an amount of 9 million riyals net provisions for expected credit losses during the current quarter, compared to 4.8 million riyals during the previous quarter.
The increase in the total net provision for expected credit losses and other losses is due to the growth in the size of the financing portfolio." |
| The reason of the increase (decrease) in special commission income during the current period compared to the same period of the last year is | "The company achieved a total income from special financing commissions during the current period amounting to 299.57 million riyals, compared to 265.59 million riyals for the same period of the previous year, an increase of 12.8%.
This improvement is due to the increase in profit rates on new loans as well as the growth in the size of the financing portfolio" |
| The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The company achieved net profit of SR 34.27 million during the current period compared to SR 15.77 million reported in the same period of the previous year, marking a 117.4% increase. This improvement is due to an increase in the profit rates on new loans as well as higher income from special commissions, resulting in the overall increase in net profit. |
| The reason of the increase (decrease) in the total net provision (reversing entry) of expected credit losses and other losses during the current period compared to the same period of the last year is | "The company recognized an amount of 13.05 million riyals net provisions for expected credit losses during the current period, compared to 0.76 million riyals during the same period last year.
The increase in the total net provision for expected credit losses and other losses is due to the growth in the size of the financing portfolio compared to the same period last year" |
| Statement of the type of external auditor's report | Unmodified Conclusion |
| Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | none |
| Reclassification of Comparison Items | No comparative figures have been reclassified to conform to the current period presentation. |
| Additional Information | "_The company did not receive any Deposit taking is this period and therefore it is not applicable.
_Net income from special commission amount represents the difference between total income from special commission (Total operating income) and the finance charge amount and the direct cost in the income statement" |
Comments